UHMWPE SHEET SIZE
| no | LENGTH | WIDTH | THICK |
|---|---|---|---|
| 1 | 6200 mm * | 1040 mm * | 12mm To 77mm max |
| 2 | 2020 mm * | 1020 mm * | 20mm To 150mm max |
| 3 | 1000 mm * | 500 mm * | 20mm To 100mm max |
| 4 | 1000 mm * | 1000 mm * | 20mm To 350mm max |
| 5 | 1225 mm * | 1060 mm * | 20mm To 100mm max |
| 6 | 765 mm * | 610 mm * | 20mm To 150mm max |
| 30" | 24" |
(7) 465mm Round Sheet
18" Round
UHMWPE - PE CHECK STREP PATTI
| no | Width | THICK |
|---|---|---|
| 8 | 10 mm To 60mm Width | 10 mm To 8mm THICK |
EXTRUDENT DRAW PATTI
| No | WIDTH | THICK |
|---|---|---|
| 9 | 20 mm To | 8mm |
| 10 | 41 mm To | 3mm |
| 11 | 45 mm To | 5mm |
| 12 | 42 mm To | 4mm |
| 13 | 50 mm To | 10mm |
| 14 | 50 mm To | 6mm |
| 15 | 70 mm To | 8mm |
Lemines Wooden Bord
| No | LENGTH | WiDTH |
|---|---|---|
| 1 | 36" * | 28" * 10mm To 100mm Max |
| 2 | 28" * | 24" * 10mm To 100mm Max |
14/28, citi Mill Compound, Outside Raipur Gate,
Kankaria Road, Ahmedabad-380 022